| Adornments for Armor and funky Slots | |||||||||||||||||||||
| Effect | |||||||||||||||||||||
| Slot | Quality | Tier (Prefix) | Name | Class | Special | Mental | Magic | Disease | Poison | Divine | Cold | Heat | Power | Health | Str | Sta | Agi | Int | Wis | ||
| Wrist | Treasured | T8 (Smoldering) | Agile Fastening | Alchemist | 16 | ||||||||||||||||
| Foot | Treasured | T8 (Smoldering) | Agile Spurs | Armorer | 16 | ||||||||||||||||
| Hand | Treasured | T8 (Smoldering) | Agile Stitching | Tailor | 16 | ||||||||||||||||
| Hand | Treasured | T8 (Smoldering) | Agile Stitching | Tailor | 16 | ||||||||||||||||
| Neck | Fabled | T8 (Smoldering) | Arcane Clasp | Jeweler | on successful hostile spell inflicts 29 heat instantly and every 5 secs, lasts 20sec (1/min) | ||||||||||||||||
| Symbol | Fabled | T8 (Smoldering) | Arcane Ornament | Carpenter | increases arcane damage by 30 | ||||||||||||||||
| Waist | Legendary | T8 (Smoldering) | Archimage's Buckle | Armorer | +6 disruption +6 subjugation | ||||||||||||||||
| Symbol | Fabled | T8 (Smoldering) | Archimage's Ornament | Carpenter | +6 disruption +6 subjugation | ||||||||||||||||
| Ear | Treasured | T8 (Smoldering) | Arctic Backing | Jeweler | 115 | ||||||||||||||||
| Ring | Treasured | T8 (Smoldering) | Arctic Polish | Alchemist | 115 | ||||||||||||||||
| Forearm | Treasured | T8 (Smoldering) | Arctic Splint | Armorer | 115 | ||||||||||||||||
| Foot | Treasured | T8 (Smoldering) | Arctic Spurs | Armorer | 115 | ||||||||||||||||
| Wrist | Fabled | T8 (Smoldering) | Balanced Fastening | Sage | Block shield increases 3.0% | ||||||||||||||||
| Head | Fabled | T8 (Smoldering) | Blessed Imprint | Tailor | increases Heal Crit chance by 3.0% | ||||||||||||||||
| Leg | Treasured | T8 (Smoldering) | Brawny Brace | Armorer | 16 | ||||||||||||||||
| Wrist | Treasured | T8 (Smoldering) | Brawny Fastening | Provisioner | 16 | ||||||||||||||||
| Shoulder | Treasured | T8 (Smoldering) | Brawny Straps | Tailor | 16 | ||||||||||||||||
| Waist | Fabled | T8 (Smoldering) | Combative Buckle | Armorer | +30 Combat Art damage | ||||||||||||||||
| Wrist | Fabled | T8 (Smoldering) | Combative Fastening | Alchemist | +30 Combat Art damage | 7 | 7 | 7 | 7 | 7 | |||||||||||
| Neck | Legendary | T8 (Smoldering) | Consecrated Clasp | Jeweler | +11 ministration +11 Ordination | ||||||||||||||||
| Wrist | Fabled | T8 (Smoldering) | Diverting Fastening | Jeweler | on successful deflection 10% to cast Combative Restoration on caster: heals caster 124-152 on damage taken, procs 3times, lasts 30sec | ||||||||||||||||
| Symbol | Fabled | T8 (Smoldering) | Elemental Ornament | Carpenter | increases elemental damage by 30 | ||||||||||||||||
| Head | Treasured | T8 (Smoldering) | Epiphanic Imprint | Tailor | 120? | ||||||||||||||||
| Ring | Treasured | T8 (Smoldering) | Epiphanic Polish | Alchemist | 120? | ||||||||||||||||
| Hand | Fabled | T8 (Smoldering) | Fast Action Stitching | Tailor | increases Ranged Crit chance by 2.0% | ||||||||||||||||
| Ear | Treasured | T8 (Smoldering) | Fiery Backing | Jeweler | 115 | ||||||||||||||||
| Wrist | Treasured | T8 (Smoldering) | Fiery Fastening | Provisioner | 115 | ||||||||||||||||
| Ring | Treasured | T8 (Smoldering) | Fiery Polish | Alchemist | 115 | ||||||||||||||||
| Symbol | Legendary | T8 (Smoldering) | Glacial Ornament | Carpenter | increases cold damage by 50 | ||||||||||||||||
| Forearm | Fabled | T8 (Smoldering) | Glancing Splint | Armorer | +8 parry | ||||||||||||||||
| Leg | Treasured | T8 (Smoldering) | Gritty Brace | Armorer | 16 | ||||||||||||||||
| Wrist | Treasured | T8 (Smoldering) | Gritty Fastening | Woodworker | 16 | ||||||||||||||||
| Foot | Treasured | T8 (Smoldering) | Gritty Spurs | Armorer | 16 | ||||||||||||||||
| Shoulder | Treasured | T8 (Smoldering) | Gritty Straps | Tailor | 16 | ||||||||||||||||
| Ear | Treasured | T8 (Smoldering) | Holy Backing | Jeweler | 154 | ||||||||||||||||
| Ring | Treasured | T8 (Smoldering) | Holy Polish | Alchemist | 154 | ||||||||||||||||
| Cloak | Legendary | T8 (Smoldering) | Hygenic Lining | Provisioner | increases in-combat health regen by 4.0 | ||||||||||||||||
| Ear | Treasured | T8 (Smoldering) | Intellectual Backing | Jeweler | 16 | ||||||||||||||||
| Wrist | Treasured | T8 (Smoldering) | Intellectual Fastening | Tailor | 16 | ||||||||||||||||
| Shield | Fabled | T8 (Smoldering) | Intercepting Strut | Woodworker | on successful block 12% (?) to cast Combative Restoration on caster: heals caster 106-130 on damage taken, procs 3times, lasts 30sec | ||||||||||||||||
| Neck | Legendary | T8 (Smoldering) | Judicious Clasp | Jeweler | increases damage per second by 12.0 | ||||||||||||||||
| Cloak | Legendary | T8 (Smoldering) | Metaphysical Lining | Provisioner | increases in-combat power regen by 4.0 | ||||||||||||||||
| Symbol | Legendary | T8 (Smoldering) | Metaphysical Ornament | Carpenter | increases in-combat power regen by 3.0 | ||||||||||||||||
| Symbol | Legendary | T8 (Smoldering) | Molten Ornament | Carpenter | increases heat damage up to 50 | ||||||||||||||||
| Chest | Treasured | T8 (Smoldering) | Mystic Applique | Alchemist | 115 | ||||||||||||||||
| Ear | Treasured | T8 (Smoldering) | Mystic Backing | Jeweler | 115 | ||||||||||||||||
| Ring | Treasured | T8 (Smoldering) | Mystic Polish | Alchemist | 115 | ||||||||||||||||
| Forearm | Treasured | T8 (Smoldering) | Mystic Splint | Armorer | 115 | ||||||||||||||||
| Symbol | Fabled | T8 (Smoldering) | Noxious Ornament | Carpenter | increases noxious damage up to 30 | ||||||||||||||||
| Neck | Fabled | T8 (Smoldering) | Occult Clasp | Weaponsmith | increases all spell damage up to 30 | ||||||||||||||||
| Hand | Fabled | T8 (Smoldering) | Occult Stitching | Tailor | increases all spell damage up to 30 | ||||||||||||||||
| Wrist | Fabled | T8 (Smoldering) | Oscillating Fastening | Jeweler | on successful parry 10% to cast Combative Restoration on caster: heals caster 124-152 on damage taken, procs 3times, lasts 30sec | ||||||||||||||||
| Chest | Legendary | T8 (Smoldering) | Prismatic Applique | Alchemist | 7 | 7 | 7 | 7 | 7 | ||||||||||||
| Chest | Treasured | T8 (Smoldering) | Psychic Applique | Alchemist | 115 | ||||||||||||||||
| Ear | Treasured | T8 (Smoldering) | Psychic Backing | Jeweler | 115 | ||||||||||||||||
| Head | Treasured | T8 (Smoldering) | Psychic Imprint | Tailor | 115 | ||||||||||||||||
| Ring | Treasured | T8 (Smoldering) | Psychic Polish | Alchemist | 115 | ||||||||||||||||
| Wrist | Fabled | T8 (Smoldering) | Reactive Fastening | Jeweler | on successful riposte 45% to cast Combative Restoration on caster: heals caster 124-152 on damage taken, procs 3times, lasts 30sec | ||||||||||||||||
| Wrist | Legendary | T8 (Smoldering) | Reinforced Fastening | Carpenter | +77 vs slashing, crushing, piercing | ||||||||||||||||
| Forearm | Legendary | T8 (Smoldering) | Reinforced Splint | Armorer | +77? vs slashing, crushing, piercing | ||||||||||||||||
| Shield | Legendary | T8 (Smoldering) | Reinforced Strut | Woodworker | +77 vs slashing, crushing, piercing | ||||||||||||||||
| Neck | Legendary | T8 (Smoldering) | Restorative Clasp | Jeweler | increases heal spells up to 45 | ||||||||||||||||
| Hand | Legendary | T8 (Smoldering) | Restorative Stitching | Tailor | increases heal spells up to 45 | ||||||||||||||||
| Symbol | Legendary | T8 (Smoldering) | Righteous Ornament | Carpenter | increases divine damage by 50 | ||||||||||||||||
| Ring | Treasured | T8 (Smoldering) | Rugged Polish | Alchemist | 120? | ||||||||||||||||
| Symbol | Legendary | T8 (Smoldering) | Runic Ornament | Carpenter | increases magic damage by 50 | ||||||||||||||||
| Wrist | Treasured | T8 (Smoldering) | Savvy Fastening | Carpenter | 16 | ||||||||||||||||
| Head | Treasured | T8 (Smoldering) | Savvy Imprint | Tailor | 16 | ||||||||||||||||
| Forearm | Treasured | T8 (Smoldering) | Savvy Splint | Armorer | 16 | ||||||||||||||||
| Ear | Treasured | T8 (Smoldering) | Septic Backing | Jeweler | 115 | ||||||||||||||||
| Leg | Treasured | T8 (Smoldering) | Septic Brace | Armorer | 115 | ||||||||||||||||
| Ring | Treasured | T8 (Smoldering) | Septic Polish | Alchemist | 115 | ||||||||||||||||
| Shoulder | Treasured | T8 (Smoldering) | Septic Straps | Tailor | 115 | ||||||||||||||||
| Symbol | Legendary | T8 (Smoldering) | Serpentine Ornament | Carpenter | increases Posion damage by 50 | ||||||||||||||||
| Cloak | Treasured | T8 (Smoldering) | Silver Lining | Tailor | decreases falling damage by 40% | ||||||||||||||||
| Shoulder | Legendary | T8 (Smoldering) | Spiked Straps | Tailor | inflicts 62? pierce damage on target when attacked | ||||||||||||||||
| Shield | Legendary | T8 (Smoldering) | Spiked Strut | Woodworker | inflicts 52 (?) piercing damage on target when attacked | ||||||||||||||||
| Waist | Legendary | T8 (Smoldering) | Spry Buckle | Armorer | increases attack speed by 3.0 | ||||||||||||||||
| Neck | Legendary | T8 (Smoldering) | Spry Clasp | Jeweler | increases attack speed by 3.0 | ||||||||||||||||
| Shield | Fabled | T8 (Smoldering) | Tactical Strut | Woodworker | increases Melee Crit chance by 2.0% | ||||||||||||||||
| Symbol | Legendary | T8 (Smoldering) | Telekinetic Ornament | Carpenter | increases Mental damage by 50 | ||||||||||||||||
| Ring | Fabled | T8 (Smoldering) | Thriving Polish | Alchemist | 60 | 60 | |||||||||||||||
| Ear | Treasured | T8 (Smoldering) | Venom Laced Backing | Jeweler | 115 | ||||||||||||||||
| Leg | Treasured | T8 (Smoldering) | Venom Laced Brace | Armorer | 115 | ||||||||||||||||
| Ring | Treasured | T8 (Smoldering) | Venom Laced Polish | Alchemist | 115 | ||||||||||||||||
| Shoulder | Treasured | T8 (Smoldering) | Venom Laced Straps | Tailor | 115 | ||||||||||||||||
| Symbol | Legendary | T8 (Smoldering) | Viral Ornament | Carpenter | increases disease damage by 50 | ||||||||||||||||
| Wrist | Treasured | T7 (Scintillating) | Agile Fastening | Alchemist | 16 | ||||||||||||||||
| Foot | Treasured | T7 (Scintillating) | Agile Spurs | Armorer | 14 | ||||||||||||||||
| Hand | Treasured | T7 (Scintillating) | Agile Stitching | Tailor | 14 | ||||||||||||||||
| Neck | Fabled | T7 (Scintillating) | Arcane Clasp | Jeweler | on successful hostile spell inflicts 18 heat instantly and every 5 secs, lasts 20sec (1/min) | ||||||||||||||||
| Symbol | Fabled | T7 (Scintillating) | Arcane Ornament | Carpenter | increases arcane damage by 25 | ||||||||||||||||
| Waist | Legendary | T7 (Scintillating) | Archimage's Buckle | Armorer | +5 disruption +5 subjugation | ||||||||||||||||
| Symbol | Fabled | T7 (Scintillating) | Archimage's Ornament | Carpenter | +5 disruption +5 subjugation | ||||||||||||||||
| Ear | Treasured | T7 (Scintillating) | Arctic Backing | Jeweler | 100 | ||||||||||||||||
| Ring | Treasured | T7 (Scintillating) | Arctic Polish | Alchemist | 100 | ||||||||||||||||
| Forearm | Treasured | T7 (Scintillating) | Arctic Splint | Armorer | 100 | ||||||||||||||||
| Foot | Treasured | T7 (Scintillating) | Arctic Spurs | Armorer | 100 | ||||||||||||||||
| Wrist | Fabled | T7 (Scintillating) | Balanced Fastening | Sage | Block shield increases 1.0% | ||||||||||||||||
| Leg | Treasured | T7 (Scintillating) | Brawny Brace | Armorer | 14 | ||||||||||||||||
| Wrist | Treasured | T7 (Scintillating) | Brawny Fastening | Provisioner | 14 | ||||||||||||||||
| Shoulder | Treasured | T7 (Scintillating) | Brawny Straps | Tailor | 14 | ||||||||||||||||
| Neck | Legendary | T7 (Scintillating) | Consecrated Clasp | Jeweler | +10 ministration +10 Ordination | ||||||||||||||||
| Wrist | Fabled | T7 (Scintillating) | Diverting Fastening | Jeweler | on successful deflection 10% to cast Combative Restoration on caster: heals caster 88-107 on damage taken, procs 3times, lasts 30sec | ||||||||||||||||
| Symbol | Fabled | T7 (Scintillating) | Elemental Ornament | Carpenter | increases elemental damage by 25 | ||||||||||||||||
| Head | Treasured | T7 (Scintillating) | Epiphanic Imprint | Tailor | 100 | ||||||||||||||||
| Waist | Fabled | T7 (Scintillating) | Fast Action Buckle | Armorer | increases Ranged Crit chance by 1.0% | ||||||||||||||||
| Ear | Treasured | T7 (Scintillating) | Fiery Backing | Jeweler | 100 | ||||||||||||||||
| Wrist | Treasured | T7 (Scintillating) | Fiery Fastening | Provisioner | 100 | ||||||||||||||||
| Ring | Treasured | T7 (Scintillating) | Fiery Polish | Alchemist | 100 | ||||||||||||||||
| Symbol | Legendary | T7 (Scintillating) | Glacial Ornament | Carpenter | increases cold damage by 45 | ||||||||||||||||
| Forearm | Fabled | T7 (Scintillating) | Glancing Splint | Armorer | +7 parry | ||||||||||||||||
| Leg | Treasured | T7 (Scintillating) | Gritty Brace | Armorer | 14 | ||||||||||||||||
| Wrist | Treasured | T7 (Scintillating) | Gritty Fastening | Woodworker | 14 | ||||||||||||||||
| Foot | Treasured | T7 (Scintillating) | Gritty Spurs | Armorer | 14 | ||||||||||||||||
| Shoulder | Treasured | T7 (Scintillating) | Gritty Straps | Tailor | 14 | ||||||||||||||||
| Ear | Treasured | T7 (Scintillating) | Holy Backing | Jeweler | 134 | ||||||||||||||||
| Ring | Treasured | T7 (Scintillating) | Holy Polish | Alchemist | 134 | ||||||||||||||||
| Wrist | Legendary | T7 (Scintillating) | Hygenic Fastening | Armorer | increases in-combat health regen by 3.0 | ||||||||||||||||
| Cloak | Legendary | T7 (Scintillating) | Hygenic Lining | Provisioner | increases in-combat health regen by 3.0 | ||||||||||||||||
| Ear | Treasured | T7 (Scintillating) | Intellectual Backing | Jeweler | 14 | ||||||||||||||||
| Wrist | Treasured | T7 (Scintillating) | Intellectual Fastening | Tailor | 14 | ||||||||||||||||
| Shield | Fabled | T7 (Scintillating) | Intercepting Strut | Woodworker | on successful block 10% to cast Combative Restoration on caster: heals caster 88-107 on damage taken, procs 3times, lasts 30sec | ||||||||||||||||
| Neck | Legendary | T7 (Scintillating) | Judicious Clasp | Jeweler | increases damage per second by 10.0 | ||||||||||||||||
| Cloak | Legendary | T7 (Scintillating) | Metaphysical Lining | Provisioner | increases in-combat power regen by 3.0 | ||||||||||||||||
| Symbol | Legendary | T7 (Scintillating) | Metaphysical Ornament | Carpenter | increases in-combat power regen by 2.0 | ||||||||||||||||
| Symbol | Legendary | T7 (Scintillating) | Molten Ornament | Carpenter | increases heat damage up to 45 | ||||||||||||||||
| Chest | Treasured | T7 (Scintillating) | Mystic Applique | Alchemist | 100 | ||||||||||||||||
| Ear | Treasured | T7 (Scintillating) | Mystic Backing | Jeweler | 100 | ||||||||||||||||
| Ring | Treasured | T7 (Scintillating) | Mystic Polish | Alchemist | 100 | ||||||||||||||||
| Forearm | Treasured | T7 (Scintillating) | Mystic Splint | Armorer | 100 | ||||||||||||||||
| Symbol | Fabled | T7 (Scintillating) | Noxious Ornament | Carpenter | increases noxious damage up to 25 | ||||||||||||||||
| Neck | Fabled | T7 (Scintillating) | Occult Clasp | Weaponsmith | increases all spell damage up to 25 | ||||||||||||||||
| Hand | Fabled | T7 (Scintillating) | Occult Stitching | Tailor | increases all spell damage up to 25 | ||||||||||||||||
| Wrist | Fabled | T7 (Scintillating) | Oscillating Fastening | Jeweler | on successful parry 10% to cast Combative Restoration on caster: heals caster 88-107 on damage taken, procs 3times, lasts 30sec | ||||||||||||||||
| Chest | Legendary | T7 (Scintillating) | Prismatic Applique | Alchemist | 6 | 6 | 6 | 6 | 6 | ||||||||||||
| Chest | Treasured | T7 (Scintillating) | Psychic Applique | Alchemist | 100 | ||||||||||||||||
| Ear | Treasured | T7 (Scintillating) | Psychic Backing | Jeweler | 100 | ||||||||||||||||
| Head | Treasured | T7 (Scintillating) | Psychic Imprint | Tailor | 100 | ||||||||||||||||
| Ring | Treasured | T7 (Scintillating) | Psychic Polish | Alchemist | 100 | ||||||||||||||||
| Wrist | Fabled | T7 (Scintillating) | Reactive Fastening | Jeweler | on successful riposte 45% to cast Combative Restoration on caster: heals caster 88-107 on damage taken, procs 3times, lasts 30sec | ||||||||||||||||
| Wrist | Legendary | T7 (Scintillating) | Reinforced Fastening | Carpenter | +67 vs slashing, crushing, piercing | ||||||||||||||||
| Forearm | Legendary | T7 (Scintillating) | Reinforced Splint | Armorer | +67 vs slashing, crushing, piercing | ||||||||||||||||
| Shield | Legendary | T7 (Scintillating) | Reinforced Strut | Woodworker | +67 vs slashing, crushing, piercing | ||||||||||||||||
| Neck | Legendary | T7 (Scintillating) | Restorative Clasp | Jeweler | increases heal spells up to 40 | ||||||||||||||||
| Hand | Legendary | T7 (Scintillating) | Restorative Stitching | Tailor | increases heal spells up to 40 | ||||||||||||||||
| Symbol | Legendary | T7 (Scintillating) | Righteous Ornament | Carpenter | increases divine damage by 45 | ||||||||||||||||
| Shoulder | Treasured | T7 (Scintillating) | Rugged Straps | Tailor | 100 | ||||||||||||||||
| Symbol | Legendary | T7 (Scintillating) | Runic Ornament | Carpenter | increases magic damage by 45 | ||||||||||||||||
| Wrist | Treasured | T7 (Scintillating) | Savvy Fastening | Carpenter | 14 | ||||||||||||||||
| Head | Treasured | T7 (Scintillating) | Savvy Imprint | Tailor | 14 | ||||||||||||||||
| Forearm | Treasured | T7 (Scintillating) | Savvy Splint | Armorer | 14 | ||||||||||||||||
| Ear | Treasured | T7 (Scintillating) | Septic Backing | Jeweler | 100 | ||||||||||||||||
| Leg | Treasured | T7 (Scintillating) | Septic Brace | Armorer | 100 | ||||||||||||||||
| Ring | Treasured | T7 (Scintillating) | Septic Polish | Alchemist | 100 | ||||||||||||||||
| Shoulder | Treasured | T7 (Scintillating) | Septic Straps | Tailor | 100 | ||||||||||||||||
| Symbol | Legendary | T7 (Scintillating) | Serpentine Ornament | Carpenter | increases Posion damage by 45 | ||||||||||||||||
| Cloak | Treasured | T7 (Scintillating) | Silver Lining | Tailor | decreases falling damage by 35% | ||||||||||||||||
| Symbol | Fabled | T7 (Scintillating) | Spellbound Ornament | Carpenter | increases Damage Spell Crit chance by 1.0% | ||||||||||||||||
| Shoulder | Legendary | T7 (Scintillating) | Spiked Straps | Tailor | inflicts 54 pierce damage on target when attacked | ||||||||||||||||
| Shield | Legendary | T7 (Scintillating) | Spiked Strut | Woodworker | inflicts 50 piercing damage on target when attacked | ||||||||||||||||
| Waist | Legendary | T7 (Scintillating) | Spry Buckle | Armorer | increases attack speed by 2.0 | ||||||||||||||||
| Neck | Legendary | T7 (Scintillating) | Spry Clasp | Jeweler | increases attack speed by 2.0 | ||||||||||||||||
| Neck | Fabled | T7 (Scintillating) | Tactical Clasp | Jeweler | increases Melee Crit chance by 1.0% | ||||||||||||||||
| Symbol | Legendary | T7 (Scintillating) | Telekinetic Ornament | Carpenter | increases Mental damage by 45 | ||||||||||||||||
| Ear | Treasured | T7 (Scintillating) | Venom Laced Backing | Jeweler | 100 | ||||||||||||||||
| Leg | Treasured | T7 (Scintillating) | Venom Laced Brace | Armorer | 100 | ||||||||||||||||
| Ring | Treasured | T7 (Scintillating) | Venom Laced Polish | Alchemist | 100 | ||||||||||||||||
| Shoulder | Treasured | T7 (Scintillating) | Venom Laced Straps | Tailor | 100 | ||||||||||||||||
| Symbol | Legendary | T7 (Scintillating) | Viral Ornament | Carpenter | increases disease damage by 45 | ||||||||||||||||
| Wrist | Treasured | T6 (Lambent) | Agile Fastening | Alchemist | 10 | ||||||||||||||||
| Foot | Treasured | T6 (Lambent) | Agile Spurs | Armorer | 10 | ||||||||||||||||
| Hand | Treasured | T6 (Lambent) | Agile Stitching | Tailor | 10 | ||||||||||||||||
| Neck | Fabled | T6 (Lambent) | Arcane Clasp | Jeweler | on successful hostile spell inflicts 14 heat instantly and every 5 secs, lasts 20sec (1/min) | ||||||||||||||||
| Symbol | Fabled | T6 (Lambent) | Arcane Ornament | Carpenter | increases arcane damage by 20 | ||||||||||||||||
| Waist | Legendary | T6 (Lambent) | Archimage's Buckle | Armorer | +4 disruption +4 subjugation | ||||||||||||||||
| Symbol | Fabled | T6 (Lambent) | Archimage's Ornament | Carpenter | +4 disruption +4 subjugation | ||||||||||||||||
| Ear | Treasured | T6 (Lambent) | Arctic Backing | Jeweler | 85 | ||||||||||||||||
| Ring | Treasured | T6 (Lambent) | Arctic Polish | Alchemist | 85 | ||||||||||||||||
| Forearm | Treasured | T6 (Lambent) | Arctic Splint | Armorer | 85 | ||||||||||||||||
| Foot | Treasured | T6 (Lambent) | Arctic Spurs | Armorer | 85 | ||||||||||||||||
| Shield | Fabled | T6 (Lambent) | Balanced Strut | Woodworker | increases Block chance by 1.0% | ||||||||||||||||
| Head | Fabled | T6 (Lambent) | Blessed Imprint | Tailor | increases Heal Crit chance by 1.0% | ||||||||||||||||
| Leg | Treasured | T6 (Lambent) | Brawny Brace | Armorer | 10 | ||||||||||||||||
| Wrist | Treasured | T6 (Lambent) | Brawny Fastening | Provisioner | 10 | ||||||||||||||||
| Shoulder | Treasured | T6 (Lambent) | Brawny Straps | Tailor | 10 | ||||||||||||||||
| Neck | Legendary | T6 (Lambent) | Consecrated Clasp | Jeweler | +8 ministration +8 Ordination | uses Infusion | |||||||||||||||
| Wrist | Fabled | T6 (Lambent) | Diverting Fastening | Jeweler | on successful deflection 8% to cast Combative Restoration on caster: heals caster 72-88 on damage taken, procs 3times, lasts 30sec | ||||||||||||||||
| Symbol | Fabled | T6 (Lambent) | Elemental Ornament | Carpenter | increases elemental damage by 20 | ||||||||||||||||
| Ring | Treasured | T6 (Lambent) | Epiphanic Polish | Alchemist | 70 | ||||||||||||||||
| Hand | Fabled | T6 (Lambent) | Fast Action Stitching | Tailor | increases Ranged Crit chance by 1.0% | ||||||||||||||||
| Ear | Treasured | T6 (Lambent) | Fiery Backing | Jeweler | 85 | ||||||||||||||||
| Wrist | Treasured | T6 (Lambent) | Fiery Fastening | Provisioner | 85 | ||||||||||||||||
| Ring | Treasured | T6 (Lambent) | Fiery Polish | Alchemist | 85 | ||||||||||||||||
| Symbol | Legendary | T6 (Lambent) | Glacial Ornament | Carpenter | increases cold damage by 40 | ||||||||||||||||
| Forearm | Fabled | T6 (Lambent) | Glancing Splint | Armorer | +6 parry | ||||||||||||||||
| Leg | Treasured | T6 (Lambent) | Gritty Brace | Armorer | 10 | ||||||||||||||||
| Wrist | Treasured | T6 (Lambent) | Gritty Fastening | Woodworker | 10 | ||||||||||||||||
| Foot | Treasured | T6 (Lambent) | Gritty Spurs | Armorer | 10 | ||||||||||||||||
| Shoulder | Treasured | T6 (Lambent) | Gritty Straps | Tailor | 10 | ||||||||||||||||
| Ear | Treasured | T6 (Lambent) | Holy Backing | Jeweler | 114 | ||||||||||||||||
| Ring | Treasured | T6 (Lambent) | Holy Polish | Alchemist | 114 | ||||||||||||||||
| Cloak | Legendary | T6 (Lambent) | Hygenic Lining | Provisioner | increases in-combat health regen by 2.0 | ||||||||||||||||
| Ear | Treasured | T6 (Lambent) | Intellectual Backing | Jeweler | 10 | ||||||||||||||||
| Wrist | Treasured | T6 (Lambent) | Intellectual Fastening | Tailor | 10 | ||||||||||||||||
| Shield | Fabled | T6 (Lambent) | Intercepting Strut | Woodworker | on successful block 8% to cast Combative Restoration on caster: heals caster 72-88 on damage taken, procs 3times, lasts 30sec | ||||||||||||||||
| Neck | Legendary | T6 (Lambent) | Judicious Clasp | Jeweler | increases damage per second by 8.0 | ||||||||||||||||
| Cloak | Legendary | T6 (Lambent) | Metaphysical Lining | Provisioner | increases in-combat power regen by 2.0 | ||||||||||||||||
| Symbol | Legendary | T6 (Lambent) | Molten Ornament | Carpenter | increases heat damage up to 40 | ||||||||||||||||
| Chest | Treasured | T6 (Lambent) | Mystic Applique | Alchemist | 85 | ||||||||||||||||
| Ear | Treasured | T6 (Lambent) | Mystic Backing | Jeweler | 85 | ||||||||||||||||
| Ring | Treasured | T6 (Lambent) | Mystic Polish | Alchemist | 85 | ||||||||||||||||
| Forearm | Treasured | T6 (Lambent) | Mystic Splint | Armorer | 85 | ||||||||||||||||
| Symbol | Fabled | T6 (Lambent) | Noxious Ornament | Carpenter | increases noxious damage up to 20 | ||||||||||||||||
| Neck | Fabled | T6 (Lambent) | Occult Clasp | Weaponsmith | increases all spell damage up to 20 | ||||||||||||||||
| Hand | Fabled | T6 (Lambent) | Occult Stitching | Tailor | increases all spell damage up to 20 | ||||||||||||||||
| Wrist | Fabled | T6 (Lambent) | Oscillating Fastening | Jeweler | on successful parry 8% to cast Combative Restoration on caster: heals caster 72-88 on damage taken, procs 3times, lasts 30sec | ||||||||||||||||
| Chest | Legendary | T6 (Lambent) | Prismatic Applique | Alchemist | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| Chest | Treasured | T6 (Lambent) | Psychic Applique | Alchemist | 85 | ||||||||||||||||
| Ear | Treasured | T6 (Lambent) | Psychic Backing | Jeweler | 85 | ||||||||||||||||
| Head | Treasured | T6 (Lambent) | Psychic Imprint | Tailor | 85 | ||||||||||||||||
| Ring | Treasured | T6 (Lambent) | Psychic Polish | Alchemist | 85 | ||||||||||||||||
| Wrist | Fabled | T6 (Lambent) | Reactive Fastening | Jeweler | on successful riposte 35% to cast Combative Restoration on caster: heals caster 72-88 on damage taken, procs 3times, lasts 30sec | ||||||||||||||||
| Wrist | Legendary | T6 (Lambent) | Reinforced Fastening | Carpenter | +57 vs slashing, crushing, piercing | ||||||||||||||||
| Forearm | Legendary | T6 (Lambent) | Reinforced Splint | Armorer | +57 vs slashing, crushing, piercing | uses Infusion | |||||||||||||||
| Shield | Legendary | T6 (Lambent) | Reinforced Strut | Woodworker | +57 vs slashing, crushing, piercing | ||||||||||||||||
| Neck | Legendary | T6 (Lambent) | Restorative Clasp | Jeweler | increases heal spells up to 35 | ||||||||||||||||
| Hand | Legendary | T6 (Lambent) | Restorative Stitching | Tailor | increases heal spells up to 35 | ||||||||||||||||
| Symbol | Legendary | T6 (Lambent) | Righteous Ornament | Carpenter | increases divine damage by 40 | ||||||||||||||||
| Ring | Treasured | T6 (Lambent) | Rugged Polish | Alchemist | 70 | ||||||||||||||||
| Symbol | Legendary | T6 (Lambent) | Runic Ornament | Carpenter | increases magic damage by 40 | ||||||||||||||||
| Wrist | Treasured | T6 (Lambent) | Savvy Fastening | Carpenter | 10 | ||||||||||||||||
| Head | Treasured | T6 (Lambent) | Savvy Imprint | Tailor | 10 | ||||||||||||||||
| Forearm | Treasured | T6 (Lambent) | Savvy Splint | Armorer | 10 | ||||||||||||||||
| Ear | Treasured | T6 (Lambent) | Septic Backing | Jeweler | 85 | ||||||||||||||||
| Leg | Treasured | T6 (Lambent) | Septic Brace | Armorer | 85 | ||||||||||||||||
| Ring | Treasured | T6 (Lambent) | Septic Polish | Alchemist | 85 | ||||||||||||||||
| Shoulder | Treasured | T6 (Lambent) | Septic Straps | Tailor | 85 | ||||||||||||||||
| Symbol | Legendary | T6 (Lambent) | Serpentine Ornament | Carpenter | increases Posion damage by 40 | ||||||||||||||||
| Cloak | Treasured | T6 (Lambent) | Silver Lining | Tailor | decreases falling damage by 30% | ||||||||||||||||
| Shoulder | Legendary | T6 (Lambent) | Spiked Straps | Tailor | inflicts 46 pierce damage on target when attacked | ||||||||||||||||
| Shield | Legendary | T6 (Lambent) | Spiked Strut | Woodworker | inflicts 35 piercing damage on target when attacked | ||||||||||||||||
| Waist | Legendary | T6 (Lambent) | Spry Buckle | Armorer | increases attack speed by 1.0 | ||||||||||||||||
